When to plant in Ivyland, PA
Planting dates worked out from Ivyland's own frost records, not a generic zone chart.
Safe to plant out
Apr 25
1 year in 10 has a later frost
Average last frost
Apr 15
about a 50% chance of a later one
Average first fall frost
Oct 26
1 year in 10 by Oct 13
Frost-free days
193
median, 1991–2020
Station used: Doylestown Ap · 14.3 km away · station 120 m, town 91 m. How we match towns to stations
This season
Plan your garden.
Planting dates for common crops
| Crop | Start indoors | Plant out or sow | Harvest from |
|---|---|---|---|
| Tomato | Feb 28 – Mar 14 | Apr 25 – May 9 | Jun 19 |
| Sweet pepper | Feb 14 – Feb 28 | Apr 25 – May 9 | Jun 24 |
| Lettuce (leaf) | Feb 14 – Feb 21 | Mar 21 – Apr 4 | Apr 30 |
| Peas | — | Mar 21 – Apr 18 | May 15 |
| Bush beans | — | Apr 18 – May 9 | Jun 7 |
| Carrot | — | Apr 1 – May 13 | May 31 |
| Beet | — | Apr 1 – May 13 | May 21 |
| Potato | — | Apr 1 – Apr 22 | Jun 10 |
| Kale | Feb 14 – Feb 28 | Mar 28 – Apr 11 | May 10 |
| Broccoli | Feb 7 – Feb 21 | Mar 21 – Apr 11 | May 20 |
| Cucumber | Mar 28 – Apr 4 | Apr 25 – May 9 | Jun 14 |
| Summer squash and zucchini | Mar 28 – Apr 4 | Apr 25 – May 9 | Jun 9 |
| Winter squash | Mar 28 – Apr 4 | Apr 25 – May 9 | Jul 14 |
| Sweet corn | — | Apr 18 – May 9 | Jun 17 |
| Onion (from sets) | — | Mar 21 – Apr 11 | Jun 19 |
| Garlic | — | Oct 12 – Nov 9 (fall) | following summer |
| Spinach | — | Mar 21 – Apr 18 | Apr 28 |
| Basil | Mar 14 – Mar 28 | Apr 25 – May 9 | Jun 21 |
Ivyland's weather over time
How the growing season has shifted here, year by year, from the station's own records.
Each year's last spring frostLong-term trend
See the data as a table
| Year | Last spring frost |
|---|---|
| 2000 | Apr 14 |
| 2001 | Apr 19 |
| 2002 | Apr 7 |
| 2003 | Apr 8 |
| 2004 | Apr 6 |
| 2005 | Apr 12 |
| 2006 | Apr 9 |
| 2007 | Apr 11 |
| 2008 | Apr 16 |
| 2009 | Apr 24 |
| 2010 | Mar 28 |
| 2011 | Apr 6 |
| 2012 | Apr 30 |
| 2013 | Apr 22 |
| 2014 | Apr 21 |
| 2015 | Apr 25 |
| 2016 | Apr 15 |
| 2017 | Apr 9 |
| 2018 | Apr 21 |
| 2019 | Apr 2 |
| 2020 | May 9 |
| 2021 | Apr 3 |
| 2022 | Apr 18 |
| 2023 | Apr 10 |
Each year's frost-free daysLong-term trend
See the data as a table
| Year | Frost-free days |
|---|---|
| 2000 | 198 |
| 2001 | 172 |
| 2002 | 207 |
| 2003 | 197 |
| 2004 | 215 |
| 2005 | 198 |
| 2006 | 186 |
| 2007 | 200 |
| 2008 | 186 |
| 2009 | 193 |
| 2010 | 217 |
| 2011 | 207 |
| 2012 | 165 |
| 2013 | 185 |
| 2014 | 181 |
| 2015 | 175 |
| 2016 | 193 |
| 2017 | 214 |
| 2018 | 187 |
| 2019 | 213 |
| 2020 | 174 |
| 2021 | 213 |
| 2022 | 209 |
| 2023 | 205 |
Each year's average temperature, April to SeptemberLong-term trend
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 2000 | 18.3 °C |
| 2001 | 18.9 °C |
| 2002 | 19.8 °C |
| 2003 | 18.3 °C |
| 2004 | 19.2 °C |
| 2005 | 19.9 °C |
| 2006 | 19.4 °C |
| 2007 | 19.1 °C |
| 2008 | 19.1 °C |
| 2009 | 18.2 °C |
| 2010 | 20.2 °C |
| 2011 | 19.8 °C |
| 2012 | 19.5 °C |
| 2013 | 18.7 °C |
| 2014 | 18.4 °C |
| 2015 | 19.5 °C |
| 2016 | 19.6 °C |
| 2017 | 19.3 °C |
| 2018 | 19.9 °C |
| 2019 | 20.7 °C |
| 2020 | 20.1 °C |
| 2021 | 20.4 °C |
| 2022 | 20.3 °C |
| 2023 | 19.7 °C |
What this means for you: This station's record is too short to show a reliable trend yet.
Source: daily records from Doylestown Ap (NOAA GHCN-Daily). Years with too many missing days are left out.