When to plant in Pearland, TX
Planting dates worked out from Pearland's own frost records, not a generic zone chart.
Frost is rare in Pearland: in 4 of the last 22 springs there was none at all. Frost dates matter less here than heat, so the planting table below is left out.
Safe to plant out
Mar 5
1 year in 10 has a later frost
Average last frost
Jan 31
about a 50% chance of a later one
Average first fall frost
Dec 12
1 year in 10 by Nov 15
Frost-free days
306
median, 1991–2020
Station used: Houston Clover Fld · 6.5 km away · station 12 m, town 15 m. How we match towns to stations
Pearland's weather over time
How the growing season has shifted here, year by year, from the station's own records.
Each year's last spring frostLong-term trend
See the data as a table
| Year | Last spring frost |
|---|---|
| 2000 | Jan 5 |
| 2001 | Jan 21 |
| 2002 | Mar 5 |
| 2003 | Feb 17 |
| 2004 | Feb 7 |
| 2006 | Feb 13 |
| 2007 | Mar 5 |
| 2008 | Jan 20 |
| 2009 | Feb 3 |
| 2010 | Feb 25 |
| 2011 | Feb 13 |
| 2012 | Jan 14 |
| 2013 | Jan 17 |
| 2014 | Mar 3 |
| 2015 | Feb 26 |
| 2017 | Jan 8 |
| 2018 | Jan 18 |
| 2019 | Mar 5 |
| 2021 | Feb 20 |
| 2022 | Feb 28 |
| 2024 | Jan 20 |
Each year's frost-free daysLong-term trend
See the data as a table
| Year | Frost-free days |
|---|---|
| 2000 | 345 |
| 2001 | 339 |
| 2002 | 300 |
| 2003 | 302 |
| 2004 | 310 |
| 2005 | 363 |
| 2006 | 290 |
| 2007 | 300 |
| 2009 | 304 |
| 2010 | 278 |
| 2011 | 287 |
| 2012 | 340 |
| 2013 | 332 |
| 2014 | 302 |
| 2015 | 307 |
| 2016 | 363 |
| 2017 | 333 |
| 2018 | 299 |
| 2019 | 252 |
| 2020 | 333 |
| 2021 | 313 |
| 2022 | 296 |
| 2023 | 363 |
| 2024 | 344 |
Each year's average temperature, April to SeptemberLong-term trend
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 2000 | 26.6 °C |
| 2001 | 25.8 °C |
| 2002 | 26.1 °C |
| 2003 | 26.0 °C |
| 2004 | 25.9 °C |
| 2005 | 26.6 °C |
| 2006 | 26.9 °C |
| 2007 | 25.9 °C |
| 2009 | 26.5 °C |
| 2010 | 27.1 °C |
| 2011 | 27.5 °C |
| 2012 | 27.0 °C |
| 2013 | 26.1 °C |
| 2014 | 26.3 °C |
| 2015 | 27.4 °C |
| 2016 | 27.8 °C |
| 2017 | 27.5 °C |
| 2018 | 26.6 °C |
| 2019 | 27.2 °C |
| 2020 | 27.3 °C |
| 2021 | 26.5 °C |
| 2022 | 27.8 °C |
| 2023 | 28.7 °C |
| 2024 | 27.6 °C |
What this means for you: This station's record is too short to show a reliable trend yet.
Source: daily records from Houston Clover Fld (NOAA GHCN-Daily). Years with too many missing days are left out.