When to plant in Gleason, TN
Planting dates worked out from Gleason's own frost records, not a generic zone chart.
Safe to plant out
Apr 19
1 year in 10 has a later frost
Average last frost
Apr 6
about a 50% chance of a later one
Average first fall frost
Oct 27
1 year in 10 by Oct 13
Frost-free days
202
median, 1991–2020
Station used: Dresden · 11.6 km away · station 143 m, town 124 m. How we match towns to stations
This season
Plan your garden.
Planting dates for common crops
| Crop | Start indoors | Plant out or sow | Harvest from |
|---|---|---|---|
| Tomato | Feb 22 – Mar 8 | Apr 19 – May 3 | Jun 13 |
| Sweet pepper | Feb 8 – Feb 22 | Apr 19 – May 3 | Jun 18 |
| Lettuce (leaf) | Feb 2 – Feb 9 | Mar 9 – Mar 23 | Apr 18 |
| Peas | — | Feb 26 – Mar 26 | Apr 22 |
| Bush beans | — | Apr 12 – May 3 | Jun 1 |
| Carrot | — | Mar 16 – Apr 27 | May 15 |
| Beet | — | Mar 9 – Apr 20 | Apr 28 |
| Potato | — | Mar 16 – Apr 6 | May 25 |
| Kale | Jan 26 – Feb 9 | Mar 9 – Mar 23 | Apr 21 |
| Broccoli | Jan 26 – Feb 9 | Mar 9 – Mar 30 | May 8 |
| Cucumber | Mar 22 – Mar 29 | Apr 19 – May 3 | Jun 8 |
| Summer squash and zucchini | Mar 22 – Mar 29 | Apr 19 – May 3 | Jun 3 |
| Winter squash | Mar 22 – Mar 29 | Apr 19 – May 3 | Jul 8 |
| Sweet corn | — | Apr 12 – May 3 | Jun 11 |
| Onion (from sets) | — | Mar 9 – Mar 30 | Jun 7 |
| Garlic | — | Oct 13 – Nov 10 (fall) | following summer |
| Spinach | — | Feb 26 – Mar 26 | Apr 5 |
| Basil | Mar 8 – Mar 22 | Apr 19 – May 3 | Jun 15 |
Gleason's weather over time
How the growing season has shifted here, year by year, from the station's own records.
Each year's last spring frostLong-term trend
See the data as a table
| Year | Last spring frost |
|---|---|
| 1964 | Apr 9 |
| 1965 | Mar 28 |
| 1966 | Apr 10 |
| 1967 | Mar 22 |
| 1968 | Mar 26 |
| 1969 | Apr 1 |
| 1970 | Mar 28 |
| 1971 | Apr 8 |
| 1972 | Apr 9 |
| 1973 | Apr 14 |
| 1974 | Apr 10 |
| 1975 | Apr 5 |
| 1976 | Apr 10 |
| 1977 | Mar 24 |
| 1978 | Apr 14 |
| 1979 | Apr 6 |
| 1980 | Mar 28 |
| 1981 | Mar 25 |
| 1983 | Apr 21 |
| 1984 | Apr 1 |
| 1987 | Apr 4 |
| 1990 | Apr 13 |
| 1991 | Mar 31 |
| 1992 | Apr 5 |
| 1993 | Apr 22 |
| 1994 | Apr 8 |
| 1995 | Apr 1 |
| 1996 | Apr 11 |
| 1997 | Apr 18 |
| 1998 | Mar 22 |
| 1999 | Mar 28 |
| 2000 | Apr 10 |
| 2001 | Apr 18 |
| 2002 | Apr 6 |
| 2003 | Mar 31 |
| 2004 | Apr 14 |
| 2005 | Mar 20 |
| 2006 | Mar 26 |
| 2007 | Apr 9 |
| 2008 | Apr 29 |
| 2011 | Mar 25 |
| 2021 | Apr 2 |
| 2022 | Mar 27 |
| 2023 | Mar 21 |
| 2024 | Mar 28 |
| 2025 | Mar 21 |
| 2026 | Mar 18 |
Each year's frost-free daysLong-term trend
See the data as a table
| Year | Frost-free days |
|---|---|
| 1964 | 179 |
| 1965 | 210 |
| 1966 | 189 |
| 1967 | 202 |
| 1968 | 212 |
| 1969 | 209 |
| 1970 | 220 |
| 1971 | 209 |
| 1972 | 193 |
| 1973 | 196 |
| 1974 | 175 |
| 1975 | 222 |
| 1976 | 190 |
| 1977 | 201 |
| 1978 | 176 |
| 1979 | 187 |
| 1980 | 198 |
| 1981 | 212 |
| 1984 | 225 |
| 1987 | 182 |
| 1990 | 195 |
| 1991 | 189 |
| 1992 | 197 |
| 1993 | 188 |
| 1994 | 201 |
| 1995 | 206 |
| 1996 | 204 |
| 1997 | 186 |
| 1998 | 228 |
| 1999 | 209 |
| 2000 | 180 |
| 2001 | 181 |
| 2002 | 209 |
| 2003 | 227 |
| 2004 | 224 |
| 2005 | 221 |
| 2006 | 200 |
| 2007 | 211 |
| 2008 | 181 |
| 2021 | 215 |
| 2023 | 223 |
| 2024 | 239 |
| 2025 | 233 |
Each year's average temperature, April to SeptemberLong-term trend
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 1964 | 22.4 °C |
| 1965 | 22.2 °C |
| 1966 | 21.1 °C |
| 1967 | 20.5 °C |
| 1968 | 21.7 °C |
| 1969 | 21.9 °C |
| 1970 | 22.2 °C |
| 1971 | 21.3 °C |
| 1972 | 21.7 °C |
| 1973 | 21.8 °C |
| 1974 | 20.6 °C |
| 1975 | 21.2 °C |
| 1976 | 20.7 °C |
| 1977 | 22.8 °C |
| 1978 | 22.3 °C |
| 1979 | 20.7 °C |
| 1980 | 22.8 °C |
| 1981 | 22.0 °C |
| 1982 | 22.1 °C |
| 1983 | 22.0 °C |
| 1984 | 21.6 °C |
| 1986 | 22.9 °C |
| 1987 | 22.5 °C |
| 1990 | 21.3 °C |
| 1991 | 22.4 °C |
| 1992 | 20.6 °C |
| 1993 | 21.7 °C |
| 1994 | 21.0 °C |
| 1995 | 21.6 °C |
| 1996 | 21.2 °C |
| 1997 | 20.5 °C |
| 1998 | 22.7 °C |
| 1999 | 22.5 °C |
| 2000 | 21.9 °C |
| 2001 | 22.2 °C |
| 2002 | 22.5 °C |
| 2003 | 21.2 °C |
| 2004 | 21.4 °C |
| 2005 | 22.2 °C |
| 2006 | 22.1 °C |
| 2007 | 22.9 °C |
| 2008 | 21.8 °C |
| 2009 | 21.4 °C |
| 2010 | 23.8 °C |
| 2021 | 21.6 °C |
| 2022 | 22.7 °C |
| 2023 | 22.0 °C |
| 2025 | 23.2 °C |
| 2026 | 23.8 °C |
What this means for you: Since 1964, Gleason's last spring frost has come about 1 day earlier per decade, on average. The frost-free season has grown by about 4 days per decade. Year-to-year swings are large, so keep using the safe date rather than the trend.
Source: daily records from Dresden (NOAA GHCN-Daily). Years with too many missing days are left out.