When to plant in Walterboro, SC
Planting dates worked out from Walterboro's own frost records, not a generic zone chart.
Safe to plant out
Apr 5
1 year in 10 has a later frost
Average last frost
Mar 18
about a 50% chance of a later one
Average first fall frost
Nov 11
1 year in 10 by Oct 29
Frost-free days
239
median, 1991–2020
Station used: Walterboro 1 Sw · 2.4 km away · station 17 m, town 21 m. How we match towns to stations
This season
Plan your garden.
Planting dates for common crops
| Crop | Start indoors | Plant out or sow | Harvest from |
|---|---|---|---|
| Tomato | Feb 8 – Feb 22 | Apr 5 – Apr 19 | May 30 |
| Sweet pepper | Jan 25 – Feb 8 | Apr 5 – Apr 19 | Jun 4 |
| Lettuce (leaf) | Jan 14 – Jan 21 | Feb 18 – Mar 4 | Mar 30 |
| Peas | — | Feb 4 – Mar 4 | Mar 31 |
| Bush beans | — | Mar 29 – Apr 19 | May 18 |
| Carrot | — | Feb 25 – Apr 8 | Apr 26 |
| Beet | — | Feb 18 – Apr 1 | Apr 9 |
| Potato | — | Feb 25 – Mar 18 | May 6 |
| Kale | Jan 7 – Jan 21 | Feb 18 – Mar 4 | Apr 2 |
| Broccoli | Jan 7 – Jan 21 | Feb 18 – Mar 11 | Apr 19 |
| Cucumber | Mar 8 – Mar 15 | Apr 5 – Apr 19 | May 25 |
| Summer squash and zucchini | Mar 8 – Mar 15 | Apr 5 – Apr 19 | May 20 |
| Winter squash | Mar 8 – Mar 15 | Apr 5 – Apr 19 | Jun 24 |
| Sweet corn | — | Mar 29 – Apr 19 | May 28 |
| Onion (from sets) | — | Feb 18 – Mar 11 | May 19 |
| Garlic | — | Oct 28 – Nov 25 (fall) | following summer |
| Spinach | — | Feb 4 – Mar 4 | Mar 14 |
| Basil | Feb 22 – Mar 8 | Apr 5 – Apr 19 | Jun 1 |
Walterboro's weather over time
How the growing season has shifted here, year by year, from the station's own records.
Each year's last spring frostLong-term trend
See the data as a table
| Year | Last spring frost |
|---|---|
| 1904 | Mar 17 |
| 1905 | Feb 28 |
| 1906 | Mar 25 |
| 1907 | Apr 15 |
| 1908 | Mar 1 |
| 1909 | Mar 16 |
| 1910 | Mar 16 |
| 1911 | Mar 17 |
| 1912 | Mar 11 |
| 1914 | Mar 24 |
| 1915 | Apr 4 |
| 1916 | Apr 10 |
| 1918 | Feb 27 |
| 1937 | Mar 17 |
| 1938 | Mar 2 |
| 1939 | Mar 16 |
| 1940 | Apr 13 |
| 1941 | Mar 30 |
| 1943 | Apr 17 |
| 1944 | Apr 6 |
| 1945 | Feb 10 |
| 1946 | Feb 25 |
| 1948 | Mar 29 |
| 1949 | Mar 17 |
| 1951 | Mar 15 |
| 1952 | Mar 17 |
| 1953 | Apr 21 |
| 1954 | Mar 22 |
| 1956 | Apr 21 |
| 1957 | Apr 15 |
| 1958 | Mar 23 |
| 1959 | Mar 13 |
| 1960 | Apr 11 |
| 1961 | Apr 5 |
| 1962 | Apr 17 |
| 1963 | May 2 |
| 1964 | Mar 31 |
| 1965 | Mar 22 |
| 1966 | Apr 11 |
| 1967 | Mar 19 |
| 1968 | Mar 26 |
| 1969 | Mar 28 |
| 1970 | Mar 17 |
| 1971 | Apr 8 |
| 1972 | Apr 10 |
| 1973 | Apr 11 |
| 1974 | Apr 7 |
| 1975 | Mar 9 |
| 1976 | Apr 10 |
| 1977 | Mar 9 |
| 1978 | Mar 6 |
| 1979 | Feb 27 |
| 1980 | Mar 15 |
| 1981 | Mar 25 |
| 1982 | Apr 7 |
| 1983 | Apr 20 |
| 1984 | Mar 10 |
| 1985 | Mar 20 |
| 1986 | Mar 23 |
| 1987 | Apr 1 |
| 1988 | Mar 17 |
| 1990 | Feb 27 |
| 2000 | Mar 14 |
| 2001 | Apr 18 |
| 2002 | Mar 22 |
| 2003 | Mar 31 |
| 2006 | Mar 27 |
| 2007 | Apr 10 |
| 2011 | Mar 12 |
| 2012 | Feb 14 |
| 2013 | Mar 29 |
| 2014 | Mar 28 |
| 2015 | Mar 8 |
| 2016 | Mar 1 |
| 2017 | Mar 18 |
| 2018 | Mar 16 |
| 2019 | Mar 7 |
| 2020 | Mar 2 |
| 2021 | Apr 4 |
| 2022 | Mar 15 |
| 2023 | Mar 22 |
| 2024 | Feb 20 |
| 2025 | Mar 4 |
Each year's frost-free daysLong-term trend
See the data as a table
| Year | Frost-free days |
|---|---|
| 1904 | 242 |
| 1905 | 266 |
| 1906 | 232 |
| 1907 | 212 |
| 1908 | 249 |
| 1909 | 247 |
| 1910 | 227 |
| 1911 | 240 |
| 1912 | 237 |
| 1914 | 217 |
| 1937 | 220 |
| 1938 | 266 |
| 1939 | 230 |
| 1940 | 209 |
| 1941 | 223 |
| 1943 | 200 |
| 1944 | 213 |
| 1945 | 267 |
| 1946 | 262 |
| 1948 | 266 |
| 1952 | 217 |
| 1954 | 212 |
| 1956 | 202 |
| 1959 | 250 |
| 1960 | 209 |
| 1961 | 205 |
| 1962 | 190 |
| 1963 | 180 |
| 1964 | 207 |
| 1965 | 216 |
| 1966 | 205 |
| 1967 | 223 |
| 1968 | 229 |
| 1969 | 222 |
| 1970 | 243 |
| 1971 | 213 |
| 1972 | 221 |
| 1973 | 209 |
| 1974 | 179 |
| 1975 | 250 |
| 1976 | 201 |
| 1977 | 246 |
| 1978 | 279 |
| 1979 | 260 |
| 1980 | 241 |
| 1981 | 208 |
| 1982 | 212 |
| 1983 | 207 |
| 1984 | 242 |
| 1985 | 258 |
| 1986 | 235 |
| 1987 | 219 |
| 1988 | 210 |
| 1990 | 264 |
| 2001 | 190 |
| 2002 | 239 |
| 2003 | 226 |
| 2006 | 209 |
| 2007 | 210 |
| 2011 | 243 |
| 2012 | 267 |
| 2013 | 228 |
| 2014 | 219 |
| 2016 | 263 |
| 2017 | 246 |
| 2019 | 247 |
| 2020 | 274 |
| 2022 | 247 |
| 2023 | 224 |
| 2024 | 281 |
Each year's average temperature, April to SeptemberLong-term trend
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 1904 | 23.2 °C |
| 1905 | 24.8 °C |
| 1906 | 23.9 °C |
| 1907 | 23.8 °C |
| 1908 | 24.3 °C |
| 1909 | 24.0 °C |
| 1910 | 24.5 °C |
| 1911 | 25.5 °C |
| 1912 | 25.3 °C |
| 1914 | 24.5 °C |
| 1915 | 24.8 °C |
| 1918 | 23.5 °C |
| 1937 | 23.9 °C |
| 1938 | 24.0 °C |
| 1939 | 24.1 °C |
| 1940 | 23.2 °C |
| 1941 | 24.6 °C |
| 1943 | 23.9 °C |
| 1944 | 25.2 °C |
| 1945 | 25.5 °C |
| 1946 | 24.8 °C |
| 1948 | 23.8 °C |
| 1951 | 24.0 °C |
| 1952 | 24.4 °C |
| 1953 | 24.1 °C |
| 1954 | 24.7 °C |
| 1956 | 24.4 °C |
| 1959 | 23.8 °C |
| 1960 | 24.2 °C |
| 1961 | 23.3 °C |
| 1962 | 23.7 °C |
| 1963 | 23.5 °C |
| 1964 | 23.4 °C |
| 1965 | 23.6 °C |
| 1966 | 21.8 °C |
| 1967 | 22.4 °C |
| 1968 | 23.7 °C |
| 1969 | 23.2 °C |
| 1970 | 24.1 °C |
| 1971 | 22.4 °C |
| 1972 | 22.9 °C |
| 1973 | 23.6 °C |
| 1974 | 24.1 °C |
| 1975 | 24.1 °C |
| 1976 | 23.2 °C |
| 1977 | 25.1 °C |
| 1978 | 24.5 °C |
| 1979 | 23.9 °C |
| 1980 | 24.4 °C |
| 1981 | 24.3 °C |
| 1982 | 23.9 °C |
| 1983 | 23.8 °C |
| 1984 | 23.0 °C |
| 1985 | 24.2 °C |
| 1986 | 25.0 °C |
| 1987 | 24.1 °C |
| 1988 | 23.4 °C |
| 1990 | 24.2 °C |
| 2001 | 23.4 °C |
| 2002 | 24.5 °C |
| 2003 | 23.6 °C |
| 2006 | 23.8 °C |
| 2007 | 23.4 °C |
| 2008 | 23.5 °C |
| 2011 | 24.7 °C |
| 2012 | 23.5 °C |
| 2013 | 22.9 °C |
| 2014 | 23.7 °C |
| 2016 | 24.4 °C |
| 2019 | 24.7 °C |
| 2020 | 23.4 °C |
| 2021 | 23.0 °C |
| 2022 | 23.9 °C |
| 2023 | 23.3 °C |
| 2024 | 25.1 °C |
| 2025 | 24.8 °C |
| 2026 | 25.4 °C |
What this means for you: Since 1904, Walterboro's last spring frost has stayed at about the same time of year. Year-to-year swings are large, so keep using the safe date rather than the trend.
Source: daily records from Walterboro 1 Sw (NOAA GHCN-Daily). Years with too many missing days are left out.