When to plant in Kula, HI
Planting dates worked out from Kula's own frost records, not a generic zone chart.
Frost is rare in Kula: in 30 of the last 30 springs there was none at all. Frost dates matter less here than heat, so the planting table below is left out.
Station used: Kula Branch Stn 324.5 · 3.6 km away · station 952 m, town 704 m. How we match towns to stations
The station sits 248 m higher than the town, so frost dates here may be off by a week or more. Check them against local experience.
Kula's weather over time
How the growing season has shifted here, year by year, from the station's own records.
See the data as a table
| Year | Frost-free days |
|---|---|
| 1980 | 363 |
| 1981 | 363 |
| 1982 | 363 |
| 1983 | 363 |
| 1984 | 363 |
| 1985 | 363 |
| 1986 | 363 |
| 1987 | 363 |
| 1988 | 363 |
| 1989 | 363 |
| 1990 | 363 |
| 1991 | 363 |
| 1992 | 363 |
| 1993 | 363 |
| 1994 | 363 |
| 1995 | 363 |
| 1996 | 363 |
| 1997 | 363 |
| 1998 | 363 |
| 1999 | 363 |
| 2000 | 363 |
| 2001 | 363 |
| 2002 | 363 |
| 2003 | 363 |
| 2004 | 363 |
| 2005 | 363 |
| 2006 | 363 |
| 2007 | 363 |
| 2008 | 363 |
| 2009 | 363 |
| 2010 | 363 |
| 2011 | 363 |
| 2012 | 363 |
| 2013 | 363 |
| 2014 | 363 |
| 2015 | 363 |
| 2016 | 363 |
| 2017 | 363 |
| 2018 | 363 |
| 2019 | 363 |
| 2020 | 363 |
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 1979 | 18.2 °C |
| 1980 | 18.7 °C |
| 1981 | 18.7 °C |
| 1983 | 17.8 °C |
| 1984 | 18.5 °C |
| 1985 | 18.3 °C |
| 1986 | 19.2 °C |
| 1987 | 18.4 °C |
| 1988 | 18.8 °C |
| 1989 | 18.3 °C |
| 1990 | 18.5 °C |
| 1991 | 18.4 °C |
| 1992 | 18.9 °C |
| 1993 | 18.6 °C |
| 1994 | 18.6 °C |
| 1995 | 18.6 °C |
| 1996 | 19.1 °C |
| 1997 | 18.7 °C |
| 1998 | 17.9 °C |
| 1999 | 18.0 °C |
| 2000 | 18.5 °C |
| 2001 | 18.5 °C |
| 2002 | 18.7 °C |
| 2003 | 18.9 °C |
| 2004 | 19.0 °C |
| 2005 | 18.8 °C |
| 2006 | 18.2 °C |
| 2007 | 18.4 °C |
| 2008 | 18.2 °C |
| 2009 | 18.4 °C |
| 2010 | 18.0 °C |
| 2011 | 18.1 °C |
| 2012 | 17.6 °C |
| 2013 | 18.3 °C |
| 2014 | 18.6 °C |
| 2015 | 19.1 °C |
| 2016 | 18.8 °C |
| 2017 | 18.6 °C |
| 2018 | 18.9 °C |
| 2019 | 19.1 °C |
| 2020 | 18.6 °C |
What this means for you: This station's record is too short to show a reliable trend yet.
Source: daily records from Kula Branch Stn 324.5 (NOAA GHCN-Daily). Years with too many missing days are left out.