When to plant in Kalāheo, HI
Planting dates worked out from Kalāheo's own frost records, not a generic zone chart.
Frost is rare in Kalāheo: in 30 of the last 30 springs there was none at all. Frost dates matter less here than heat, so the planting table below is left out.
Station used: Lihue Wso Ap 1020.1 · 20.4 km away · station 32 m, town 216 m. How we match towns to stations
The station sits 184 m lower than the town, so frost dates here may be off by a week or more. Check them against local experience.
Kalāheo's weather over time
How the growing season has shifted here, year by year, from the station's own records.
See the data as a table
| Year | Frost-free days |
|---|---|
| 1950 | 363 |
| 1951 | 363 |
| 1952 | 363 |
| 1953 | 363 |
| 1954 | 363 |
| 1955 | 363 |
| 1956 | 363 |
| 1957 | 363 |
| 1958 | 363 |
| 1959 | 363 |
| 1960 | 363 |
| 1961 | 363 |
| 1962 | 363 |
| 1963 | 363 |
| 1964 | 363 |
| 1965 | 363 |
| 1966 | 363 |
| 1967 | 363 |
| 1968 | 363 |
| 1969 | 363 |
| 1970 | 363 |
| 1971 | 363 |
| 1972 | 363 |
| 1973 | 363 |
| 1974 | 363 |
| 1975 | 363 |
| 1976 | 363 |
| 1977 | 363 |
| 1978 | 363 |
| 1979 | 363 |
| 1980 | 363 |
| 1981 | 363 |
| 1982 | 363 |
| 1983 | 363 |
| 1984 | 363 |
| 1985 | 363 |
| 1986 | 363 |
| 1987 | 363 |
| 1988 | 363 |
| 1989 | 363 |
| 1990 | 363 |
| 1991 | 363 |
| 1992 | 363 |
| 1993 | 363 |
| 1994 | 363 |
| 1995 | 363 |
| 1996 | 363 |
| 1997 | 363 |
| 1998 | 363 |
| 1999 | 363 |
| 2000 | 363 |
| 2001 | 363 |
| 2002 | 363 |
| 2003 | 363 |
| 2004 | 363 |
| 2005 | 363 |
| 2006 | 363 |
| 2007 | 363 |
| 2008 | 363 |
| 2009 | 363 |
| 2010 | 363 |
| 2011 | 363 |
| 2012 | 363 |
| 2013 | 363 |
| 2014 | 363 |
| 2015 | 363 |
| 2016 | 363 |
| 2017 | 363 |
| 2018 | 363 |
| 2019 | 363 |
| 2020 | 363 |
| 2021 | 363 |
| 2022 | 363 |
| 2023 | 363 |
| 2024 | 363 |
See the data as a table
| Year | Growing-season temperature |
|---|---|
| 1950 | 24.4 °C |
| 1951 | 24.8 °C |
| 1952 | 24.1 °C |
| 1953 | 24.7 °C |
| 1954 | 24.5 °C |
| 1955 | 24.0 °C |
| 1956 | 24.8 °C |
| 1957 | 25.0 °C |
| 1958 | 24.9 °C |
| 1959 | 25.3 °C |
| 1960 | 25.4 °C |
| 1961 | 25.6 °C |
| 1962 | 25.4 °C |
| 1963 | 25.4 °C |
| 1964 | 24.9 °C |
| 1965 | 24.4 °C |
| 1966 | 24.5 °C |
| 1967 | 24.9 °C |
| 1968 | 24.8 °C |
| 1969 | 25.2 °C |
| 1970 | 25.9 °C |
| 1971 | 25.7 °C |
| 1972 | 25.3 °C |
| 1973 | 25.2 °C |
| 1974 | 25.8 °C |
| 1975 | 24.9 °C |
| 1976 | 25.7 °C |
| 1977 | 25.2 °C |
| 1978 | 25.2 °C |
| 1979 | 25.1 °C |
| 1980 | 25.0 °C |
| 1981 | 26.2 °C |
| 1982 | 25.7 °C |
| 1983 | 25.2 °C |
| 1984 | 26.1 °C |
| 1985 | 25.2 °C |
| 1986 | 25.7 °C |
| 1987 | 24.8 °C |
| 1988 | 25.6 °C |
| 1989 | 24.9 °C |
| 1990 | 25.2 °C |
| 1991 | 24.9 °C |
| 1992 | 25.2 °C |
| 1993 | 25.6 °C |
| 1994 | 25.6 °C |
| 1995 | 25.4 °C |
| 1996 | 25.7 °C |
| 1997 | 25.2 °C |
| 1998 | 24.4 °C |
| 1999 | 24.8 °C |
| 2000 | 25.4 °C |
| 2001 | 25.6 °C |
| 2002 | 25.6 °C |
| 2003 | 25.7 °C |
| 2004 | 25.6 °C |
| 2005 | 26.1 °C |
| 2006 | 25.2 °C |
| 2007 | 25.9 °C |
| 2008 | 25.4 °C |
| 2009 | 24.8 °C |
| 2010 | 25.2 °C |
| 2011 | 25.6 °C |
| 2012 | 25.2 °C |
| 2013 | 25.0 °C |
| 2014 | 25.5 °C |
| 2015 | 26.1 °C |
| 2016 | 25.7 °C |
| 2017 | 26.6 °C |
| 2018 | 25.4 °C |
| 2019 | 26.8 °C |
| 2020 | 26.0 °C |
| 2021 | 25.9 °C |
| 2022 | 25.1 °C |
| 2023 | 26.1 °C |
| 2024 | 25.6 °C |
What this means for you: This station's record is too short to show a reliable trend yet.
Source: daily records from Lihue Wso Ap 1020.1 (NOAA GHCN-Daily). Years with too many missing days are left out.